Mens Hats & Accessories | Patagonia Alpine Icon Funfarer Cap Toasted Peach
$ 162.50 $ 63.00
Featuring a brim made with Bureo’s fully traceable NetPlus® 100% recycled fishing nets, this five-panel, organic cotton hat has an adjustable snap closure and is ready for anything. Fair Trade Certified™ sewn. …
In stock
Featuring a brim made with Bureo’s fully traceable NetPlus® 100% recycled fishing nets, this five-panel, organic cotton hat has an adjustable snap closure and is ready for anything. Fair Trade Certified™ sewn.
Be the first to review “Mens Hats & Accessories | Patagonia Alpine Icon Funfarer Cap Toasted Peach”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Men's Tops and Jackets Sizing Information
Chest* | Low Hip | Arm Length | |
---|---|---|---|
XX-Small | 33 | 32 | 30 |
X-Small | 35 | 34 | 32 |
Small | 37 | 36 | 33 |
Medium | 40 | 39 | 33 |
Large | 44 | 43 | 35 |
X-Large | 47 | 46 | 36 |
XX-Large | 50 | 49 | 37 |
XXX-Large | 56 | 55 | 38 |
Bottoms
Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | |
XX-Small | 26 | 32 | 31 | 30 | 32 | 34 |
X-Small | 28 | 34 | 31 | 30 | 32 | 34 |
Small | 30 | 36 | 31 | 30 | 32 | 34 |
Medium | 33 | 39 | 32 | 30 | 32 | 34 |
Large | 36 | 42 | 33 | 30 | 32 | 34 |
X-Large | 39 | 45 | 33 | 30 | 32 | 34 |
XX-Large | 42 | 48 | 33 | 30 | 32 | 34 |
XXX-Large | 45 | 51 | 33 | 30 | 32 | 34 |
Tops and Bottoms
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | |||
XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 |
0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | |
XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 |
4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | |
S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 |
8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | |
M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 |
12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | |
L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 |
16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | |
XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 |
20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | |
XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
There are no reviews yet.